CULINARY HERBS
| | Page |
| Angelica, | 56 |
| candied, | 59 |
| Anise, | 59 |
| in Bible, | 13 |
| Bags of herbs, | 6 |
| Balm, | 63 |
| demand for, | 20 |
| Barrel of herbs, | 8 |
| Basil, | 65 |
| demand for, | 20 |
| tree, | 68 |
| Bible, herbs mentioned in, | 12 |
| Borage, | 71 |
| Bouquet of herbs, | 6 |
| Bride's trousseau, | 7 |
| Caraway, | 73 |
| Catnip, | 77 |
| Chervil, | 79 |
| Chives, | 80 |
| Clary, | 81 |
| Cleveland, John, quoted, | 101 |
| Coriander, | 82 |
| Cultivation, | 47 |
| Cumin, | 84 |
| in Bible, | 13 |
| Curing, | 22 |
| Cuttings, propagation by, | 34 |
| Dibbles tabooed, | 42 |
| Dill, | 87 |
| demand for, | 21 |
| for pickles, | 21 |
| Dinner of herbs, | 7 |
| Division, propagation by, | 37 |
| Double cropping, | 48 |
| Drying, | 25 |
| Drying seeds, | 28 |
| Eggs, stuffed, | 9 |
| Evaporator, | 26 |
| Fennel, | 89 |
| demand for, | 20 |
| Florence, | 93 |
| Fennel Flower, | 94 |
| Finocchio, | 93 |
| Garnishes, | 20, 30 |
| Herb history, | 13 |
| History of herbs, | 13 |
| Hoarhound, | 95 |
| Hyssop, | 96 |
| Ingelow, Jean quoted, , | 1 |
| Lavender, | 97 |
| and linen, | 7 |
| Layers, propagation by, | 36 |
| Lovage, | 99 |
| Lunch, herb, | 8 |
| MacDonald, George, quoted, | 72 |
| Marigold, | 100 |
| Marjoram, | 101 |
|
demand for,
|
20 |
| Market gardening, herb, | 14 |
| Medicine, herbs in, | 53 |
| Mint, | 105 |
| demand for, | 21 |
| in Bible, | 13 |
| Moschus quoted, | 109 |
| Moving pictures, | 4 |
| Omelette, herb, | 9 |
| Packages for selling, | 14 |
| Parsley, | 109 |
| in most demand, | 20 |
| Peppermint, | 119 |
| Pictures, moving, | 4 |
| Pillows full of herbs, | 6 |
| Propagation, | 32 |
| Rosemary, | 120 |
| Rue, | 122 |
| in Bible, | 13 |
| Sage, | 125 |
| in demand, | 20 |
| Salad, herb, | 9 |
| Samphire, | 129 |
| Sandwiches, herb and cheese, | 5 |
| lettuce and nasturtium, | 10 |
| Savory, demand for, | 20 |
| summer, | 131 |
| winter, | 132 |
| Seeds, propagation by, | 32 |
| Selection for variety, | 15 |
| Shakespeare quoted, | 6, 63, 121 |
| Sieves, sizes to use, | 29 |
| Soda water, | 4 |
| Soil preparation, | 45 |
| Solomon's herb dinner, | 3 |
| Soup, parsley, | 8 |
| Southernwood, | 133 |
| Storing, | 25 |
| Superstitions about herbs, | 54 |
| Tagetes lucida, | 135 |
| Tansy, | 134 |
| Tarragon, | 134 |
| Theudobach quoted, | 123 |
| Thyme, | 137 |
| demand for, | 20 |
| lemon, | 141 |
| Transplanting, | 39 |
| Varieties, production of, | 16 |
| Water, importance of, | 41 |
Culinary Herbs Ebook - Contents
Vaughan's Vegetable Cookbook
|